Current Status
Ollo is currently in v0.1.0 Closed Beta. Access to the app and trading flow is invite-only.
Current Baseline
- Ollo's current product is onchain FX perpetuals.
- The active documented deployment is Unichain Sepolia testnet.
- The operating posture is closed beta on testnet, not a published mainnet launch.
What That Means In Practice
| Area | Current understanding |
|---|---|
| Core trading product | FX perpetuals are the main implemented instrument |
| Deployment state | Unichain Sepolia testnet and the closed beta are documented; mainnet addresses are not published |
| Access model | v0.1.0 Closed Beta is invite-only |
| Collateral | Collateral is based on allowlisted assets; in the current closed beta, USDC is the only allowlisted collateral asset |
| Execution model | Deterministic onchain order book with price-time priority |
| Access surfaces | Web app, onchain contracts, and API services are available in the current closed beta |
| Advanced modules | Rehypothecation and market-making vaults remain advanced or experimental |
| Future instruments | Swaps and prediction markets remain roadmap items |
Status Summary
- Perpetuals are the current product.
- Access is invite-only through the closed beta.
- Mainnet is not yet publicly documented.
- Swaps and prediction markets are planned, not current.
- Advanced yield and vault features are not part of the core product.
Where To Go Next
- Operational surface: What Is Live
- Limitations and caveats: Known Limitations
- Direction of travel: Roadmap